Parameter Table
dia | cir | weight | mbl | ||
mm | inch | kgs/100m | lbs/100ft | ton | kn |
6 | 3/4 | 2.3 | 1.5 | 3.16 | 31.6 |
8 | 1 | 4 | 2.5 | 5.18 | 51.8 |
10 | 1-1/4 | 6.1 | 37 | 7.94 | 79.4 |
12 | 1-1/2 | 8.7 | 5.3 | 13 | 130 |
14 | 1-3/4 | 11.7 | 7.1 | 15 | 150 |
16 | 2 | 15.1 | 9.2 | 19.6 | 196 |
18 | 2-1/4 | 19 | 11.6 | 24.3 | 247 |
20 | 2-1/2 | 23.2 | 14.3 | 30.2 | 302 |
22 | 2-3/4 | 28.1 | 17.2 | 35.9 | 359 |
24 | 3 | 33.1 | 20.4 | 42.1 | 421 |
26 | 3-1/4 | 38.4 | 24 | 48.3 | 483 |
28 | 3-1/2 | 44.5 | 27.8 | 55.1 | 551 |
30 | 3-3/4 | 50.6 | 31.8 | 61.9 | 619 |
32 | 4 | 57.5 | 36.2 | 70.3 | 703 |
34 | 4-1/4 | 64.8 | 40.8 | 77.8 | 778 |
36 | 4-1/2 | 72 | 45.8 | 84.2 | 842 |
38 | 4-3/4 | 79.8 | 51 | 93.6 | 936 |
40 | 5 | 88.1 | 56.5 | 102 | 1020 |
42 | 5-1/4 | 95.5 | 62.2 | 111 | 1090 |
44 | 5-1/2 | 106 | 68.3 | 118 | 1180 |
46 | 5-5/8 | 114.6 | 74.6 | 130 | 1280 |
48 | 6 | 125 | 81.3 | 138 | 1380 |
50 | 6-1/4 | 135.4 | 88 | 1746 | 1485 |
52 | 6-1/2 | 146 | 95.3 | 159 | 1590 |
56 | 7 | 169 | 111 | 183 | 1830 |
60 | 7-1/2 | 193 | 127 | 205 | 2050 |
64 | 8 | 220 | 144 | 230 | 2300 |
68 | 8-1/2 | 248 | 163 | 256 | 2560 |
72 | 9 | 278 | 182 | 285 | 2850 |
76 | 9-3/8 | 309 | 204 | 315 | 3214 |
80 | 10 | 343 | 225 | 355 | 3480 |
88 | 11 | 417 | 272 | 429 | 4210 |
96 | 12 | 497 | 324 | 510 | 5000 |
Â